AppWT Manuals › Regions › United States
United StatesAppWT manuals across the United States
This is the home market. AppWT has published from Livonia, Michigan since 1997, and the 87 titles in the library were written against American operating practice rather than adapted into it. Local business detail is on file for all 51 states and territories listed below.
What an American buyer should expect
Three things are worth knowing before checkout, and none of them depend on which state the buyer sits in.
The sheet is native
The pages are set on US Letter, 8.5 by 11 inches, or 216 by 279 millimetres. In the United States that is simply the paper already in the tray, so a printed manual comes out at full size with nothing scaled down and no margin clipped off. Readers in the other three markets have to think about sheet size. American readers do not.
The currency is the home currency
Checkout is denominated in US dollars. For an American card that means the amount authorized is the amount settled, with no issuer conversion sitting between the two.
The PDF edition ships nothing
For the PDF edition there is no parcel and no carrier. The PDF arrives attached to the confirmation email, and a separate email carries a secure download link that stays live for 30 days. A rural route address and a downtown office receive the file at the same speed.
The printed edition does ship, and it ships domestically
Selected titles are also sold as a printed book, built to one house specification: US Letter, 8.5 by 11 inches, premium black and white interior on 80 pound coated white stock with a glossy cover. Binding follows neither length nor choice. Every title is a perfect bound paperback, short or long. For an American buyer this is an ordinary domestic order rather than an import, which is the one part of the printed edition genuinely simpler here than in the other three markets. The printed edition includes the PDF, so the reading starts on the day of purchase and the book follows.
Not every title is offered in print. Perfect binding needs a spine, and a manual shorter than 32 pages cannot be bound, so the shorter quickstarts stay digital. No delivery window is published, because AppWT does not set one. The delivery address is collected and validated on the payment page, not in a form on this site.
States and territories on file
The figures below count individual cities and towns that AppWT holds researched local detail for. The list is uneven on purpose. Michigan and the states AppWT has published location work in carry far more entries than a state that is represented by its largest cities alone. The number is reported as it stands rather than rounded up.
| State or territory | Cities and towns | Examples on file |
|---|---|---|
| Michigan | 2,094 | Acme, Ada, Adams, Adams, Adams |
| Ohio | 1,396 | Aberdeen, Ada, Adams County, Adamsville, Addyston |
| California | 1,046 | Acalanes Ridge, Acton, Adelanto, Agoura Hills, Agua Dulce |
| Texas | 1,015 | Abernathy, Abilene, Abram, Addison, Agua Dulce |
| Illinois | 697 | Abingdon, Addison, Albers, Albion, Aledo |
| Florida | 539 | Alachua, Alafaya, Allentown, Altamonte Springs, Alturas |
| North Carolina | 457 | Aberdeen, Advance, Ahoskie, Alamance, Albemarle |
| Indiana | 356 | Aberdeen, Akron, Albany, Albion, Alexandria |
| Maryland | 331 | Aberdeen, Aberdeen Proving Ground, Abingdon, Accokeek, Adamstown |
| Tennessee | 309 | Adamsville, Alamo, Alcoa, Alexandria, Algood |
| Kentucky | 248 | Albany, Alexandria, Anchorage, Annville, Ashland |
| Massachusetts | 42 | Amherst, Attleboro, Barnstable, Beverly, Boston |
| Washington | 35 | Anacortes, Auburn, Bellevue, Bellingham, Bremerton |
| New Jersey | 31 | Asbury Park, Atlantic City, Bayonne, Camden, Cape May |
| New York | 31 | Albany, Astoria, Binghamton, Buffalo, City of Beacon |
| Colorado | 30 | Arvada, Aspen, Aurora, Boulder, Broomfield |
| Minnesota | 29 | Apple Valley, Bemidji, Blaine, Bloomington, Brainerd |
| Arizona | 28 | Apache Junction, Avondale, Bisbee, Buckeye, Bullhead City |
| Utah | 27 | Bountiful, Cedar City, Draper, Heber City, Helper |
| Virginia | 23 | Alexandria, Arlington County, Blacksburg, Charlottesville, Chesapeake |
| Connecticut | 21 | Bridgeport, Bristol, Danbury, Hartford, Meriden |
| Georgia | 21 | Albany, Alpharetta, Athens-Clarke County, Athens-Clarke County (unified government), Athens, Atlanta |
| Alabama | 20 | Alabaster, Auburn, Birmingham, Daphne, Decatur |
| Missouri | 20 | Blue Springs, Branson, Cape Girardeau, Chesterfield, Columbia |
| Wisconsin | 20 | Appleton, Beloit, Brookfield, Eau Claire, Fond du Lac |
| Montana | 19 | Anaconda, Belgrade, Billings, Bozeman, Butte |
| Nebraska | 19 | Alliance, Beatrice, Bellevue, Blair, Chalco |
| Oklahoma | 19 | Ardmore, Bartlesville, Bixby, Broken Arrow, Edmond |
| Oregon | 19 | Albany, Aloha, Ashland, Beaverton, Bend |
| South Carolina | 19 | Carolina Forest, Charleston, City of Aiken, City of Beaufort, City of Greer |
| West Virginia | 19 | Beckley, Bluefield, Charleston, Cheat Lake, Clarksburg |
| Pennsylvania | 18 | Allentown, Altoona, Bethlehem, Doylestown, Easton |
| Alaska | 17 | Anchorage, Badger, City and Borough of Juneau, City and Borough of Sitka, College |
| New Mexico | 17 | Alamogordo, Albuquerque, Carlsbad, Chaparral, Clovis |
| Kansas | 16 | Dodge City, Emporia, Hays, Hutchinson, Kansas City |
| Maine | 16 | Auburn, Augusta, Bangor, Bar Harbor, Bath |
| South Dakota | 16 | Brookings, City of Aberdeen, City of Belle Fourche, Custer, Deadwood |
| Vermont | 16 | Barre (City of Barre), Bennington, Brattleboro, Burlington, City of Rutland |
| North Dakota | 15 | Bismarck, Devils Lake, Dickinson, Fargo, Grafton |
| Idaho | 14 | Boise, Boise (officially Boise City), Caldwell, Coeur d'Alene, Idaho Falls |
| Iowa | 14 | Ames, Ankeny, Cedar Falls, Cedar Rapids, Council Bluffs |
| Nevada | 14 | Carson City, Enterprise, Fernley, Henderson, Las Vegas |
| Louisiana | 13 | Alexandria, Baton Rouge, Bossier City, Houma, Kenner |
| New Hampshire | 13 | Concord, Dover, Exeter, Hanover, Keene |
| Delaware | 12 | Bear, City of Newark, City of Rehoboth Beach, City of Seaford, Dover |
| Wyoming | 12 | Casper, Cheyenne, Cody, Gillette, Green River |
| Arkansas | 11 | Bentonville, Conway, Eureka Springs, Fayetteville, Fort Smith |
| Mississippi | 10 | Bay St. Louis, Biloxi, Gulfport, Hattiesburg, Jackson |
| Hawaii | 9 | Hilo, Honolulu, Kahului, Kailua, Kailua-Kona |
| Rhode Island | 9 | Bristol, Cranston, East Providence, Newport, Pawtucket |
| District of Columbia | 1 | Washington |
Common questions
Are the manuals written for American business practice?
Yes. The library is written and published from Livonia, Michigan, and the operating assumptions behind it are American: American payroll vocabulary, American filing habits and American customer expectations. That is the home market, not a translation of one.
Which states does AppWT hold local detail for?
All 51 of them, meaning the fifty states plus the District of Columbia. The table on this page shows how many individual cities and towns are on file in each one, 9,243 in total.
Does a buyer need to be in Michigan to order?
No. The library is sold as downloadable PDFs, so location inside the United States changes nothing about availability, price or delivery speed. A reader in Anchorage and a reader in Detroit get the identical file at the identical moment.
What size are the pages if a manual gets printed?
US Letter, 8.5 by 11 inches. That is the standard American office sheet, so a manual prints on a domestic printer at full size with no scaling and no trimmed margins.
How does the file arrive?
The PDF is attached to the confirmation email. A separate email carries a secure download link that stays live for 30 days, which covers the usual case of a work address filtering the attachment.